AsiaFinest Forum
Ad: 123Designing.com

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
Indonesia Economy Compare to its Neighbours..
miguelpinoy
post May 3 2008, 07:52 AM
Post #1


AF Fan
Group Icon

Group: Members
Posts: 33
Joined: 17-January 08




INDONESIA

Recent economic indicators: 2003 2004 2005 2006 2007 2008

GDP (US$bn) (current prices): 234.8 257.0 285.9 364.4 432.9 488.1

GDP PPP (US$bn) ©: 603.2 650.2 705.2 767.5 837.8 906.7

GDP per capita (US$): 1,100 1,188 1,304 1,641 1,925 2,142

GDP per capita PPP (US$) ©: 2,825 3,005 3,217 3,456 3,725 3,979

Real GDP growth (% change YOY): 4.8 5.0 5.7 5.5 6.3 6.1


MALAYSIA

Recent economic indicators: 2003 2004 2005 2006 2007 2008

GDP (US$bn) (current prices): 110.2 124.7 137.2 156.1 186.5 207.6

GDP PPP (US$bn) ©: 253.9 277.6 299.6 327.4 357.4 382.8

GDP per capita (US$): 4,409 4,898 5,288 5,914 6,948 7,605

GDP per capita PPP (US$) ©: 10,159 10,902 11,544 12,404 13,315 14,023

Real GDP growth (% change YOY): 5.8 6.8 5.0 5.9 6.3 5.0


THAILAND

Recent economic indicators: 2003 2004 2005 2006 2007 2008

GDP (US$bn) (current prices): 142.6 161.3 176.4 206.7 245.7 272.5

GDP PPP (US$bn) ©: 378.9 413.3 445.4 482.9 519.4 557.8

GDP per capita (US$): 2,229 2,479 2,710 3,166 3,737 4,104

GDP per capita PPP (US$) ©: 5,920 6,350 6,840 7,397 7,900 8,401

Real GDP growth (% change YOY): 7.1 6.3 4.5 5.1 4.8 5.3



PHILIPPINES


Recent economic indicators: 2003 2004 2005 2006 2007 2008

GDP (US$bn) (current prices): 79.6 86.9 98.7 117.6 144.1 173.3

GDP PPP (US$bn) ©: 211.4 230.9 250.0 271.9 299.6 323.5

GDP per capita (US$): 982 1,040 1,158 1,352 1,625 1,916

GDP per capita PPP (US$) ©: 2,607 2,764 2,932 3,126 3,378 3,575

Real GDP growth (% change YOY): 4.9 6.4 4.9 5.4 7.3 5.8



VIETNAM

Recent economic indicators: 2003 2004 2005 2006 2007 2008

GDP (US$bn) (current prices): 39.6 45.5 53.1 61.0 70.0 81.3

GDP PPP (US$bn) ©: 144.1 159.9 178.1 198.7 221.4 242.3

GDP per capita (US$): 490 555 638 723 818 937

GDP per capita PPP (US$) ©: 1,781 1,949 2,140 2,355 2,587 2,792

Real GDP growth (% change YOY): 7.3 7.8 8.4 8.2 8.5 7.3


source: http://www.dfat.gov.au/geo/fs/
Go to the top of the page
 
+Quote Post
djArchuleta
post May 4 2008, 12:35 AM
Post #2


AF Fan
Group Icon

Group: Members
Posts: 83
Joined: 1-April 08




Indonesia is behind Malaysia and Thailand but ahead of Philippines and Vietnam..
So we're in the middle position embarassedlaugh.gif embarassedlaugh.gif

This post has been edited by djArchuleta: May 4 2008, 01:21 AM
Go to the top of the page
 
+Quote Post
Misrevolution
post May 4 2008, 03:30 AM
Post #3


AF Geek
Group Icon

Group: Members
Posts: 111
Joined: 3-February 08
From: Land of Yaoi Fangirls




im bored being in the middle
Go to the top of the page
 
+Quote Post
anakjakarta84
post May 4 2008, 06:23 AM
Post #4


AF Addict
Group Icon

Group: Members
Posts: 889
Joined: 1-July 05
From: Jakarta, Indonesia




Look at the GDP per capita PPP guys, bcuz that's the one used to determine living standard.
Go to the top of the page
 
+Quote Post
reborn80
post May 22 2008, 05:01 PM
Post #5


Newbie
Group Icon

Group: Members
Posts: 3
Joined: 6-May 08




Ummm, where's singapore ecomony? Isnt Singapore a neighbour of Indonesia?
Go to the top of the page
 
+Quote Post
neilmartin
post Dec 9 2011, 12:33 PM
Post #6


Newbie
Group Icon

Group: Members
Posts: 6
Joined: 9-December 11




QUOTE (djArchuleta @ May 4 2008, 01:35 AM) *
Indonesia is behind Malaysia and Thailand but ahead of Philippines and Vietnam..
So we're in the middle position laugh.gif laugh.gif

ahead of Philippines?? are you serious,,learn economics dude
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic

 



Lo-Fi Version Time is now: 22nd May 2013 - 01:02 PM