http://www.pwc.com/extweb/ncpressrelease.n...52573FE005678F5
Country GDP in
US $ terms GDP in domestic currency or at PPPs Population GDP per capita at PPPs
Vietnam 9.8 6.8 0.8 6.0
India 8.5 5.8 0.8 5.0
Nigeria 8.0 6.1 1.6 4.4
Philippines 7.2 5.2 1.1 4.1
Egypt 7.1 5.1 1.1 3.9
Bangladesh 7.0 5.1 1.1 3.9
China 6.8 4.7 0.1 4.6
Indonesia 6.7 4.5 0.6 3.9
Pakistan 6.4 4.9 1.4 3.5
E7 average 6.4 4.5 0.5 4.0
Malaysia 5.8 4.3 1.0 3.3
Thailand 5.7 3.6 0.1 3.5
Iran 5.2 3.8 0.8 3.0
Brazil 5.2 3.8 0.7 3.1
Turkey 5.1 4.1 0.7 3.4
Argentina 4.9 3.7 0.6 3.0
South Africa 4.8 3.7 0.3 3.3
Saudi Arabia 4.8 4.1 1.4 2.7
Mexico 4.7 3.7 0.5 3.2
Russia 4.3 2.5 -0.6 3.2
Poland 3.4 2.1 -0.5 2.7
G7 average 2.0 2.2 0.3 1.9
