http://en.wikipedia.org/wiki/List_of_count...ry_expenditures
Rank Country Military expenditures (USD) Date of information
1 United States 583,283 million$ 2008[2]
2 France 74,690 million$ 2008-2009 [4]
3 United Kingdom 68,911 million$ FY 2008-09[5]
4 China 59,000 million$ 2008[6]
5 Japan 48,860 million$ 2008[7]
6 Germany 45,930 million$ 2008[8]
7 Russia 41,050 million$ 2008
8 Italy 32,010 million$ 2008 [9]
9 Saudi Arabia 31,050 million$ 2008 [9]
10 South Korea 28,940 million$ 2008 [10]
11 India 26,500 million$ 2008-2009[1]
12 Brazil 25,397 million$ 2008[11]
13 Australia 20,727 million$ 2008[12]
14 Canada 17,150 million$ 2008[13]
15 Spain 15,792 million$ 2007
16 Turkey 15,166 million$ 2008
17 Netherlands 12,000 million$ 2008[14]
18 Poland 10,838 million$ 2008[15]
19 Republic of China (Taiwan) 10,500 million$ 2008
20 Israel 9,444 million$ 2007
21 Pakistan 7,800 million$ 2008
22 Greece 7,648 million$ 2007 (est.)[16]
23 Singapore 7,129 million$ 2007
24 Sweden 6,309 million$ 2007[17]
25 Iran 6,300 million$ 2005[18]
26 Mexico 6,070 million$ 2006[19][20]
27 Norway 5,725 million$ 2007
28 North Korea 5,500 million$ 2005[21]
29 Chile 5,193 million$ 2007[22]
30 Indonesia 4,740 million$ 2008
31 Argentina 4,300 million$ NA
32 South Africa 4,067 million$ 2008-2009[23]
33 Belgium 4,000 million$ 2007[24]
34 Venezuela 4,000 million$ 2007
35 Portugal 3,497 million$ 2003
36 Colombia 3,300 million$ 2005
37 Egypt 3,300 million$ 2003[25]
38 Denmark 3,271 million$ 2003
39 Vietnam 3,200 million$ 2005 [26]
40 Kuwait 3,007 million$ 2005