In '98 indonesian gdp per capita was only around US600 but the gdp per capita on 2008 surprisingly had reached US 2,142 which is more than tripled compare to ten years ago. really surprising me coz it's not that easy to bring up gdp percapita of a nation with 240 million population in short period of time.
god bless indonesia!!
INDONESIA
Recent economic indicators: 2003 2004 2005 2006 2007 2008
GDP (US$bn) (current prices): 234.8 257.0 285.9 364.4 432.9 488.1
GDP PPP (US$bn) ©: 603.2 650.2 705.2 767.5 837.8 906.7
GDP per capita (US$): 1,100 1,188 1,304 1,641 1,925 2,142
GDP per capita PPP (US$) ©: 2,825 3,005 3,217 3,456 3,725 3,979
Real GDP growth (% change YOY): 4.8 5.0 5.7 5.5 6.3 6.1
source: http://www.dfat.gov.au/geo/fs/indo.pdf