Stock Screener: Modified Version of Tiny Titans
Exchange: AMEX, NASDAQ, NYSE (All Exchange)
Sector: All Sector
Market Cap: 0 to 200M
Price to Sales: Less Than 1
52-Week Price Change (12-Month Relative Strength): Greater Than 36 (adjust this to get the top 20 stocks)
Average Volume: Greater Than 100,000
http://www.google.com/finance/stockscreene...mp;sortOrder=-1Companies: 1 - 20 out of 20
Company name Symbol Market cap Price to sales 52w price change (%) Average volume
IDT Corporation IDT 72.82M 0.04 44.29 105,000.00
The Bon-Ton Stores, Inc. BONT 138.09M 0.05 175.86 149,000.00
Navarre Corporation NAVR 77.96M 0.12 46.53 114,000.00
Carrols Restaurant Group, Inc. TAST 168.65M 0.21 109.76 192,000.00
Spanish Broadcasting System Inc SBSA 32.13M 0.22 42.86 244,000.00
ValueVision Media, Inc. VVTV 112.50M 0.22 63.64 225,000.00
Jamba, Inc. JMBA 84.31M 0.27 64.97 582,000.00
LodgeNet Interactive Corp. LNET 146.95M 0.28 139.33 301,000.00
Coffee Holding Co., Inc. JVA 23.93M 0.32 63.19 171,000.00
Fonar Corporation FONR 12.32M 0.33 56.07 104,000.00
LJ International, Inc. JADE 48.57M 0.41 94.59 276,000.00
Federal Agricultural Mortgage Corp. AGM 73.92M 0.45 49.14 628,000.00
Majesco Entertainment Co. COOL 47.24M 0.50 40.83 104,000.00
Angiotech Pharmaceuticals, Inc. (USA) ANPI 155.80M 0.54 188.71 2.14M
Westell Technologies Inc. WSTL 84.50M 0.55 81.72 387,000.00
Caribou Coffee Company, Inc. CBOU 141.60M 0.56 172.83 188,000.00
Tower Semiconductor Ltd. (USA) TSEM 147.22M 0.59 69.27 131,000.00
Zhone Technologies, Inc. ZHNE 74.02M 0.66 121.78 295,000.00
China Techfaith Wireless Comm. Tech. Ltd CNTF 137.81M 0.75 207.56 352,000.00
Youbet.com, Inc. UBET 89.64M 0.78 36.77 168,000.00