http://en.wikipedia.org/wiki/List_of_count...life_expectancy
65 Vietnam 74.2 72.3 76.2
66 Malaysia 74.2 72.0 76.7
67 Aruba ( Netherlands) 74.2 71.3 77.1
68 Republic of Macedonia 74.2 71.8 76.6
69 Syria 74.1 72.3 76.1
70 French Polynesia ( France) 74.1 71.7 76.8
71 Serbia 74.0 71.7 76.3
72 Libya 74.0 71.7 76.9
73 Tunisia (10% above world average) 73.9 71.9 76.0
74 Venezuela 73.7 70.9 76.8
75 Saint Lucia 73.7 71.8 75.6
76 Bahamas 73.5 70.6 76.3
77 Palestinian territories 73.4 71.8 75.0
78 Hungary 73.3 69.2 77.4
79 Tonga 73.3 72.3 74.3
80 Bulgaria 73.0 69.5 76.7
81 Lithuania 73.0 67.5 78.3
82 People's Republic of China 73.0 71.3 74.8
